| Tweet Follow @Sawthii |
This is a developers-only device, not available commercially.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | Yes | |
| Announced | 2011, June | |
| Status | Coming soon |
| SIZE | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.0 inches | |
| - QWERTY keyboard - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | N/A |
|---|---|---|
| Call records | N/A | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, touch-focus | |
| Video | Yes | |
| Secondary | Yes |
| FEATURES | OS | MeeGo OS |
|---|---|---|
| Messaging | Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | No | |
| Games | ||
| Colors | Black | |
| GPS | Yes, with A-GPS support; Ovi Maps | |
| Java | Yes, MIDP 2.1 | |
| - Digital compass - MP3/WAV/eAAC+/WMA/FLAC player - MP4/H.264/H.263/WMV player - Document editor (Word, Excel, PowerPoint), PDF viewer - Video/photo editor - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 1320 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
No comments:
Post a Comment